16 and Under Girls - 2014 to 2008
2014 - 16 and Under Girls' Results
Participant Number | Name | Origin | Time |
---|---|---|---|
8 | Jordan Hiller | Townsville | 0:24:36 |
1 | Phoebe Creagh | Hughenden | 0:27:52:00 |
6 | Nancy Hey | Hughenden | 0:27:52:05 |
7 | Jamie-Lee Coward | Hughenden | 0:31:13 |
5 | Stacey Mitchell | Winton | 0:31:16 |
4 | Lindsay Stanton | Townsville | 0:34:02 |
2 | Ellen Gunn | Hughenden | 0:35:26 |
3 | Natasha Gunn | Hughenden | 0:38:37 |
2013 - 16 and Under Girls' Results
Participant Number | Name | Origin | Time |
---|---|---|---|
7 | Tayla Hiller | Hughenden | 0:22:38 |
6 | Jordan Hiller | Hughenden | 0:23:11 |
8 | Phoebe Creagh | Hughenden | 0:25:02 |
2 | Ellen Gunn | Hughenden | 0:25:37 |
3 | Maia McCarthy | Hughenden | 0:26:19 |
1 | Stacie Mitchell | Winton | 0:28:08 |
4 | Lindsay Stanton | Townsville | 0:31:28 |
5 | Natasha Gunn | Hughenden | 0:32:08 |
2012 - 16 and Under Girls' Results
Participant Number | Name | Origin | Time |
---|---|---|---|
4 | Tayla Hiller | Hughenden | 0:23:34 |
1 | Ellen Gunn | Hughenden | 0:26:29 |
3 | Mikaela Crowe | Cairns | 0:26:40 |
2 | Jamie-Lee Coward | Hughenden | 0:32:39 |
2011 - 16 and Under Girls' Results
Participant Number | Name | Origin | Time |
---|---|---|---|
7 | Tayla Hiller | Hughenden | 0:22:38 |
6 | Jordan Hiller | Hughenden | 0:23:11 |
8 | Phoebe Creagh | Hughenden | 0:25:02 |
2 | Ellen Gunn | Hughenden | 0:25:37 |
3 | Maia McCarthy | Hughenden | 0:26:19 |
1 | Stacie Mitchell | Winton | 0:28:08 |
4 | Lindsay Stanton | Townsville | 0:31:28 |
5 | Natasha Gunn | Hughenden | 0:32:08 |
2010 - 16 and Under Girls' Results
Placing | Participant Number | Name | Origin | Time (mm.ss.hshs) |
---|---|---|---|---|
1st | Tayla Hiller | Hughenden | 14:23:00 | |
2nd | Sydney Walker | Hughenden | 18:09:00 |