12 and Under Boys - 2014 to 2008
2014 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (mm.ss.hshs) |
---|---|---|---|---|
1st | Tristan Creagh | Hughenden | 0:11:42:10 | |
2nd | Lawsen Ford | Hughenden | 0:12:18:39 | |
3rd | Riley Flute | Hughenden | 0:14:31:40 | |
4th | Jack Rogers | Hughenden | 0:14:45:30 | |
5th | Harry Gallagher-Smith | Townsville | 0:15:21:10 | |
6th | Dylan Williams | Hughenden | 0:15:38:10 | |
7th | Sidney Beeton | Hughenden | 0:16:21:90 | |
8th | Blake Mitchell | Winton | 0:16:26:30 | |
9th | Kyran Lyddiard | Townsville | 0:18:15:40 | |
10th | Connor Wallace | Hughenden | 0:19:42:30 | |
11th | Cameron Wehl | Aramac | 0:22:07:90 | |
12th | Angus Ford | Hughenden | 0:23:07:10 | |
13th | Noah Searle | Hughenden | 0:23:07:10 | |
14th | Riley Desailly | Townsville | 0:23:34:20 | |
15th | Elijah Searle | Hughenden | 0:23:44:50 | |
16th | Michael Lang | Hughenden | 0:29:23:40 | |
17th | Brandon Wallace | Hughenden | 0:29:26:70 | |
18th | Nathaniel Piastcheck | Hughenden | 0:34:26:20 |
2013 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | 37 | Tristen Creagh | Hughenden | 0:11:12 |
2nd | 26 | Michael Lang | Hughenden | 0:12:00 |
3rd | 39 | Riley Flute | Hughenden | 0:12:46 |
4th | 30 | Harry Gallagher-Smith | Townsville | 0:14:02 |
5th | 40 | Dylan Williams | Hughenden | 0:15:22 |
6th | 36 | Blake Mitchell | Winton | 0:15:36 |
7th | 35 | Harrison Anchen | Hughenden | 0:16:23 |
8th | 34 | Lennox Badger | Hughenden | 0:17:59 |
9th | 33 | Alex McLaughlin | Townsville | 0:19:21 |
10th | 31 | Hayden Thies | Hughenden | 0:20:18 |
11th | 28 | Coal Herrod | Hughenden | 0:21:24 |
12th | 29 | Jack Gallagher-Smith | Townsville | 0:26:54 |
13th | 32 | Elijah Searle | Hughenden | 0:27:09 |
14th | 38 | Noah Searle | Hughenden | 0:30:35 |
2012 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | 46 | Toby Rankine | Prairie | 0:10:52 |
2nd | 53 | Taylor O'Brien | Alligator Creek | 0:11:18 |
3rd | 51 | Triston Creagh | Hughenden | 0:11:57 |
4th | 58 | William Angus | Hughenden | 0:12:14 |
5th | 49 | Harry Gallagher-Smith | Townsville | 0:13:17 |
6th | 50 | Jack Gallagher-Smith | Townsville | 0:13:33 |
7th | 57 | James Hunter | Hughenden | 0:17:10 |
8th | 48 | Darcy Stuart-Russell | Mount Isa | 0:18:32 |
9th | 54 | Jordan Lee | Townsville | 0:18:57 |
10th | 47 | Hayden Thies | Hughenden | 0:19:10 |
11th | 55 | Travis Lee | Townsville | 0:20:48 |
12th | 56 | Wil Hunter | Hughenden | 0:24:00 |
2011 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Casey Rankine | Prairie | 0:09:54 | |
2nd | Cody Stitt | Hughenden | 0:11:04 | |
3rd | Hayden Lang | Hughenden | 0:11:10 | |
4th | William Angus | Hughenden | 0:11:10 | |
5th | Anthony Williams | Hughenden | 0:11:58 | |
6th | Taylor O'Brien | Townsville | 0:11:59 | |
7th | Michael Lang | Hughenden | 0:12:25 | |
8th | Sydney Beeton | Hughenden | 0:14:12 | |
9th | Tristan Creagh | Hughenden | 0:15:13 | |
10th | Jack Rogers | Hughenden | 0:15:20 | |
11th | Gerry Douglas - Thompson | Hughenden | 0:16:59 | |
12th | Thomas Randell | Townsville | 0:17:46 | |
13th | Travis Lee | Wulguru | 0:18:04 | |
14th | Jordan Lee | Wulguru | 0:20:55 | |
15th | Brian Douglas-Thompson | Hughenden | 0:24:43 |
2010 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Samuel Piatscheck | Hughenden | 0:09:46 | |
2nd | Taylor O'Brien | Alligator Creek | 0:10:10 | |
3rd | Willliam Angus | Hughenden | 0:10:11 | |
4th | Toby Rankine | Prairie | 0:10:18 | |
5th | Casey Rankine | Prairie | 0:10:51 | |
6th | Thomas Back | Hughenden | 0:12:21 | |
7th | Rory Angus | Hughenden | 0:12:49 | |
8th | Russell Mick | Hughenden | 0:13:15 | |
9th | Lachlan Back | Hughenden | 0:13:19 | |
10th | Travis Lee | Wulguru | 0:16:52 |
2009 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (mm.ss.hshs) |
---|---|---|---|---|
1st | Samuel Piatscheck | Hughenden | 9:56:00 | |
2nd | Casey Rankine | Prairie | 11:11:00 | |
3rd | Taylor O'Brien | Townsville | 11:33:00 | |
4th | Thomas Back | Hughenden | 13:00:00 | |
5th | Anthony Williams | Hughenden | 14:27:00 | |
6th | Gerry Thompson | Hughenden | 15:33:00 | |
7th | Stuart Anchen | Hughenden | 18:39:00 | |
8th | Joshua Coward | Hughenden | 18:57:00 | |
9th | Harrison Anchen | Hughenden |
2008 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Samuel Stokes | Hughenden | 0:10:08:95 | |
2nd | Bailey Nebbia | Hughenden | 0:11:05:52 | |
3rd | Brodie Rogers | Hughenden | 0:11:47:79 | |
4th | Declan Bull | Townsville | 0:12:56:57 | |
5th | Thomas Stokes | Hughenden | 0:13:09:72 | |
6th | Anthony Williams | Hughenden | 0:13:54:38 | |
7th | Aiden Creagh | Hughenden | 0:14:37:82 | |
8th | Callum Kerr | Whitfield | 0:15:08:95 | |
9th | Thomas Back | Hughenden | 0:15:32:46 | |
10th | Joshua Coward | Hughenden | 0:15:36:25 | |
11th | Lane Gough | Hughenden | 0:20:40:07 | |
12th | Tristen Creagh | Hughenden | 0:22:14:51 | |
13th | Mitchell Rankine | Prairie | 0:9:32:85 | |
14th | Ollie O'Brien | Hughenden | walk |