12 and Under Boys - 2007 to 2002
2007 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Ryan Rankine | Prairie | 0.09.08 | |
2nd | Mitchell Rankine | Prairie | 0.10.29 | |
3rd | Liam O'Neill | Hughenden | 0.11.16 | |
4th | Declan Bull | Annandale | 0.11.19 | |
5th | Luke Rogers | Hughenden | 0.11.20 | |
6th | Lindsey Coward | Hughenden | 0.11.29 | |
7th | Brodie Rogers | Hughenden | 0.14.53 | |
8th | Stuart Anchen | Hughenden | 0.16.34 | |
9th | Ashley Mathers | Hughenden | 0.16.38 | |
10th | Daniel Anchen | Hughenden | injured |
2006 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Liam O'Neill | Hughenden | 0.11.43 | |
2nd | Jason Steadman | Hughenden | 0.11.44 | |
3rd | Jake Wieben | Hughenden | 0.13.18 | |
4th | Daniel Anchen | Hughenden | 0.13.34 | |
5th | Ethan Lewis | 0.17.06 | ||
6th | Ben Wieben | Hughenden | 0.17.23 | |
7th | Stuart Anchen | Hughenden | 0.17.42 | |
8th | Taylor O'Brien | Townsville |
2005 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Jason Steadman | Hughenden | 0.11.40 | |
2nd | Daniel Anchen | Hughenden | 0.16.42 | |
3rd | Stuart Anchen | Hughenden | 0.22.10 | |
4th | Layne Gough | Hughenden | 0.27.26 | |
5th | Louis Anchen | Hughenden | 0.29.05 |
2004 - 12 and Under Boys' Results
Placing | Participant Number | Name | Origin | Time (hh.mm.ss) |
---|---|---|---|---|
1st | Lachlan Maclean | Hughenden | 0.10.43 | |
2nd | Liam O'Neill | Hughenden | 0.14.48 | |
3rd | Louis Anchen | Hughenden | 0.20.07 | |
4th | Daniel Anchen | Hughenden | 0.20.17 | |
5th | Stuart Anchen | Hughenden | 0.20.20 | |
6th | Jonathon | Hughenden | 0.20.21 |